Rates
First Banking Center offers you competitive interest rates on Checking, Savings, Money Market, and Certificate of Deposit Accounts. These rates may only be available online and for a limited time.
| Personal & Business Certificates of Deposit* | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| 3 Month | Quarterly | $1000 | $1000 | 0.40% | 0.40% |
| 6 Month | Quarterly | $1000 | $1000 | 0.65% | 0.65% |
| 7 Month Special | Quarterly | $5000 | $5000 | 0.80% | 0.80% |
| 11 Month Special | Quarterly | $5000 | $5000 | 1.00% | 1.00% |
| 12 Month | Quarterly | $500 | $500 | 0.90% | 0.90% |
| 18 Month | Quarterly | $500 | $500 | 1.05% | 1.05% |
| 24 Month | Quarterly | $500 | $500 | 1.30% | 1.31% |
| 24 Month Educ | Quarterly | $250 | $250 | 1.30% | 1.31% |
| 25 Month Special | Quarterly | $5000 | $5000 | 1.50% | 1.51% |
| 30 Month | Quarterly | $500 | $500 | 1.50% | 1.51% |
| 48 Month | Quarterly | $2500 | $2500 | 2.00% | 2.02% |
| 72 Month | Quarterly | $2500 | $2500 | 2.75% | 2.78% |
*Substantial penalty will be charged for early withdrawal.
| Personal & Business CDARS Certificates of Deposit* | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| 4 Week | At Maturity | $25000 | $25000 | 0.08% | 0.08% |
| 13 Week | At Maturity | $10000 | $10000 | 0.17% | 0.17% |
| 26 Week | Quarterly | $10000 | $10000 | 0.25% | 0.25% |
| 52 Week | Quarterly | $10000 | $10000 | 0.40% | 0.40% |
| 104 Week (2 Yr) | Quarterly | $10000 | $10000 | 1.25% | 1.26% |
| 156 Week (3 Yr) | Quarterly | $10000 | $10000 | 1.85% | 1.87% |
| 260 Week (5 Yr) | Quarterly | $10000 | $10000 | 2.75% | 2.79% |
*Substantial penalty will be charged for early withdrawal.
| Personal Money Market Accounts** | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| Insured Indexed Money Market | Monthly | $1 | $0-999 | 0.15% | 0.15% |
| $1000-4,999 | 0.20% | 0.20% | |||
| $5000-9,999 | 0.25% | 0.25% | |||
| $10,000 and over | 0.30% | 0.30% | |||
| Premium Money Market | Monthly | $1 | $0-24,999 | 0.15% | 0.15% |
| $25,000-49,999 | 0.40% | 0.40% | |||
| $50,000-99,999 | 0.65% | 0.65% | |||
| $100,000-249,999 | 0.90% | 0.90% | |||
| $250,000 and over | 1.00% | 1.00% | |||
**If the account falls below balance requirements there will be a service charge and interest will drop to no less than the Regular Savings rate.
| Personal Savings Accounts | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| Statement Savings*** | Monthly | $1 | $200 | 0.15% | 0.15% |
| Young Investor Passbook Savings | Quarterly | $1 | $0 | 0.15% | 0.15% |
***If the account falls below balance requirements there may be a service charge and interest will not be credited to your account for the month.
| Health Savings Accounts | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| Health Savings Account | Monthly | $100 | $0-2,499 | 0.15% | 0.15% |
| $2,500-7,499 | 0.35% | 0.35% | |||
| $7,500-24,999 | 0.50% | 0.50% | |||
| $25,000-49,999 | 0.75% | 0.75% | |||
| $50,000-99,999 | 0.75% | 0.75% | |||
| $100,000 and over | 0.90% | 0.90% | |||
| Personal Checking Accounts | |||||
|---|---|---|---|---|---|
| Product | Interest Compounded | Minimum Initial Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield |
| Rewards Checking**** | Monthly | $1 | Balances from $0 -25,000 | 0.86% | 0.86% |
| Balances from 25,001 and over | 0.86% | 0.86% | |||
| All Balances if requirements are not met | 0.10% | 0.10% | |||
| Premier Checking and Senior Premier Checking***** | Monthly | Not Applicable | $0 - 9,999 | 0.15% | 0.15% |
| $10,000 - 24,999 | 0.35% | 0.35% | |||
| $25,000 - 49,999 | 0.50% | 0.50% | |||
| $50,000 and over | 0.75% | 0.75% | |||
****See Schedule of Personal Services for interest rate requirements.
*****If the account falls below balance requirements there will be a service charge, see Schedule of Personal Services for membership fee information.
Rates effective September 2, 2010.
Interest rates are subject to change at anytime. Account fees may reduce earnings. Service charge information available upon request. For more information on our products or services, feel free to contact us.



