


There are times when you may need to purchase a cashier's check, place a stop payment, or request a wire transfer. The Bank Service Fees below are effective
February 1, 2008.
Description |
Fee
|
| Account Inquiry - Phone Inquiry via CSR | $2.00 |
| Account Inquiry - First Touch/Intrnt Bnkg | N/C |
| Account Research/Reconciliation Fee | $26.00/hr. |
| Account Transfer - Phone Transfer via CSR | $3.00 |
| Account Transfer - First Touch/Intrnt Bnkg | N/C |
| Amortization Schedules | $10.00 |
| Bank Card Fee - Replace Card (Debit/HELOC) | $8.00 |
| Bank Card Fee - PIN Replacement/Reminder | $8.00 |
| Bank Card Fee - Non-FBC ATM W/D | $2.00 |
| Bank Card Fee - International ATM W/D | $2.00 |
| Bank Card Fee - Empty ATM Deposit Envelope | $25.00 |
| Bond Collection (Treasury/Municipal) | $20.00 |
| Cashier's Check (Customer) | $5.00 |
| Cashier's Check (Non-Customer) | $10.00 |
| Certified Check | $10.00 |
| Check Cashing (Non-Customer) | $10.00 or 1% of ck. |
| Coin Counting (Non-Customer) | $5.00 or 10% of amt. |
| Collections -Simple (check, sight draft ,etc.) | $15.00 |
| Collections -Non-Customer | $25.00 |
| Copies - Statement | $5.00 |
| Copies - Check | $1.00 |
| Copies - Copying Service | $.20 per page |
| Coupons | $7.00/envelope |
| Deposited Items Returned | $7.00 |
| Fax Service - First Page | $3.00 |
| Fax Service - Additional Pages | $2.00 |
| Garnishments/Levies/Court Orders | $75.00 |
| Imaged Statements - Reverse Side Check | $2.50 per mo. |
| Imaged Statements - Special Cut-Off | $10.00 |
| IRA/HSA Transfer Fee | $17.00 |
| Lost Savings Passbook | $5.00 |
| Money Market Excess W/D Fee | $5.00 |
| Money Order | $3.00 |
| Overdraft -Paid | $27.00 |
| Overdraft -Returned | $27.00 |
| Overdraft Protection Annual Fee | $9.50 |
| Overdraft Protection Transaction Fee | $8.25 |
| Personal Reserve Account Advance | $2.00 |
| Safe Deposit Box - Lost Key | $50.00 |
| Safe Deposit Box - Late Fee | $5.00-$15.00 |
| Safe Deposit Box - Drill Box & Replace Key | $150.00 |
| Special Referral - First 5 Items | $25.00 |
| Special Referral - Items in Excess of 5 | $27.00 |
| Stop Payment | $27.00 |
| Stop Payment (Official Check) | $27.00 |
| Traveler's Checks | $1.50 per 100/1.5% |
| Traveler's Checks for Two | $2.00 per 100/2.0% |
| Wire Transfer - Domestic Incoming | $12.00 |
| Wire Transfer - Domestic Outgoing | $20.00 |
| Wire Transfer - Foreign | $50.00 + bank charge |
![]()