Business Fee Schedule
There are times when you may need to purchase a cashier's check, place a stop payment, or request a wire transfer. The Bank Service Fees below are effective May 1, 2010.
| Account Closed in Less Than 90 Days | $25.00 |
| Account Inquiry - Business Express/First Touch | N/C |
| Account Inquiry - Phone Inquiry via CSR | $2.00 |
| Account Research/Reconciliation Fee | $30.00/hr. |
| Account Transfer - Business Express/First Touch (Between FBC Accts) | N/C |
| Account Transfer - Outbound External Transfer (Online) | $3.00 |
| Account Transfer - Phone Transfer via CSR | $5.00 |
| ACH File Change/Deletion | $10.00 |
| Bank Card Fee - Replace Card (Debit) | $8.00 |
| Bank Card Fee - PIN Replacement/Reminder | $8.00 |
| Bank Card Fee - Expedited Card Fee | $30.00 |
| Bank Card Fee - Non-FBC ATM W/D | $2.00 |
| Bank Card Fee - International ATM W/D | $2.00 |
| Bank Card Fee - Empty ATM Deposit Envelope | $25.00 |
| Bank Card Fee - Authorization Denial Fee | $1.00 |
| Cashier's Check | $5.00 |
| Cashier's Check (Non-Customer) | $15.00 |
| Certified Check | $15.00 |
| Check Cashing (Non-Customer) | $10.00 or 1% of ck. |
| Coin/Currency Services - Deposited Currency | $.25 per $100.00 |
| Coin/Currency Services - Deposited Rolled Coin | $.25 per $1.00 |
| Coin/Currency Services - Purchased Currency | $.25 per $100.00 |
| Coin/Currency Services - Purchased Rolled Coin | $.25 per roll |
| Coin/Currency Services - Coin Counting (Non-Customer) | $10.00 or 10% of amt. |
| Collections | $25.00 |
| Copies - Statement | $5.00 |
| Copies - Check | $2.00 |
| Copies - Copying Service | $.25 per page |
| Deposit Items Returned | $10.00 |
| Fax Service - First Page | $3.00 |
| Fax Service - Additional Pages | $2.00 |
| Garnishments/Levies/Court Orders | $100.00 |
| Gift Cards | $2.00 |
| Gift Cards (Non-Customer) | $5.00 |
| Medallion Signature Guarantee | $25.00 |
| Money Market Excess W/D Fee | $5.00 |
| Money Order | $3.00 |
| Night Deposit Bags | $10.00 to $40.00 |
| Overdraft - Paid | $30.00 |
| Overdraft - Returned | $30.00 |
| Overdraft Continuous OD Fee | $5/day after 5 days |
| Passbook Replacement | $5.00 |
| Safe Deposit Box - Lost Key | $50.00 |
| Safe Deposit Box - Late Fee | $5.00 - $15.00 |
| Safe Deposit Box - Drill Box & Replace Key | $150.00 |
| Special Referral/Handling | $30.00 |
| Statements - Reverse Side Check | $2.50 per mo. |
| Statements - Special Cut-Off | $10.00 |
| Stop Payment | $30.00 |
| Wire Transfer - Domestic Incoming | $15.00 |
| Wire Transfer - Domestic Outgoing (branch) | $30.00 |
| Wire Transfer - Domestic Outgoing (electronic) | $15.00 |
| Wire Transfer - Repetitive Outgoing (branch) | $30.00 |
| Wire Transfer - Repetitive Outgoing (electronic) | $15.00 |
| Wire Transfer - Foreign | $50.00 + Bank Charge |


